Congratulations to the winners! Check if you're among the lucky winner of the Gebyar Streaming Telkomsel.
Activate GigaMAX or MAXstream Gala packages through BCA, BRI, or BNI Mobile Banking and get coupons to win a cool prize.
By getting coupons in the "Gebyar Streaming Telkomsel" program through your favorite Mobile Banking channel, you have the opportunity to win various prizes such as:
Note: Prizes are valid for each bank.
Buy GigaMAX or MAXstream Gala packages via BCA, BRI, or BNI Mobile Banking.
After a successful purchase, you’ll automatically get a coupon to join this program.
Buy as many packages as possible, collect more coupons, and win the prize!
Below are the available packages and coupon details you can earn:
Notes:
Number | Prize | City/State |
6282199398XXX | Samsung Galaxy A04s | Pasuruan |
6285366675XXX | Samsung Galaxy A04s | Kota Medan |
6285219953XXX | Samsung Galaxy A04s | Bogor |
6281351010XXX | Samsung Galaxy A04s | Kota Bogor |
6281297887XXX | Samsung Galaxy A04s | Kota Depok |
6281314177XXX | Samsung Galaxy A04s | Bangkalan |
6285270807XXX | Samsung Galaxy A04s | Jakarta Utara |
6281385865XXX | Samsung Galaxy A04s | Bekasi |
6281353673XXX | Samsung Galaxy A04s | Badung |
6281254679XXX | Samsung Galaxy A04s | Kota Pontianak |
6281391552XXX | Orbit Star A1 | Sleman |
6281294540XXX | Orbit Star A1 | Tangerang |
6282289888XXX | Orbit Star A1 | Gowa |
6281312344XXX | Orbit Star A1 | Sumedang |
6281351775XXX | Orbit Star A1 | Kota Balikpapan |
6281229575XXX | Orbit Star A1 | Kota Semarang |
6281360227XXX | Orbit Star A1 | Kota Medan |
6282299944XXX | Orbit Star A1 | Jakarta Barat |
6281337687XXX | Orbit Star A1 | Bantul |
6282111779XXX | Orbit Star A1 | Jakarta Utara |
6281380355XXX | Savings balance 100K | Jakarta Barat |
6282137236XXX | Savings balance 100K | Kota Surakarta |
6281398301XXX | Savings balance 100K | Kota Bandung |
6282124313XXX | Savings balance 100K | Jakarta Utara |
6281250670XXX | Savings balance 100K | Kota Pontianak |
6281382279XXX | Savings balance 100K | Kota Bekasi |
6281378309XXX | Savings balance 100K | Kota B A T A M |
6285361954XXX | Savings balance 100K | Jakarta Selatan |
6281278444XXX | Savings balance 100K | Kota Palembang |
6281215150XXX | Savings balance 100K | Pekalongan |
6282245864XXX | Savings balance 100K | Blitar |
6281219412XXX | Savings balance 100K | Kota Jayapura |
6281225337XXX | Savings balance 100K | Sidoarjo |
628122992XXX | Savings balance 100K | Kota Surabaya |
6282114549XXX | Savings balance 100K | Pati |
6281228701XXX | Savings balance 100K | Jakarta Pusat |
6281322700XXX | Savings balance 100K | Jakarta Barat |
6282297123XXX | Savings balance 100K | Jakarta Selatan |
6282331264XXX | Savings balance 100K | Sidoarjo |
6281398894XXX | Savings balance 100K | Bogor |
6281375111XXX | Savings balance 50K | Bogor |
6281367018XXX | Savings balance 50K | Kota Palembang |
6285219959XXX | Savings balance 50K | Jakarta Selatan |
6281349827XXX | Savings balance 50K | Kota Balikpapan |
6281316929XXX | Savings balance 50K | Jakarta Selatan |
6285262095XXX | Savings balance 50K | Jakarta Utara |
6281217128XXX | Savings balance 50K | Kota Kediri |
6281210010XXX | Savings balance 50K | Tangerang |
6282175096XXX | Savings balance 50K | Jakarta Selatan |
6281213191XXX | Savings balance 50K | Subang |
6281219719XXX | Savings balance 50K | Kota Sukabumi |
6282139875XXX | Savings balance 50K | Nganjuk |
6281290025XXX | Savings balance 50K | Jakarta Timur |
6281364572XXX | Savings balance 50K | Jakarta Timur |
6285219389XXX | Savings balance 50K | Kota Surabaya |
6282123118XXX | Savings balance 50K | Jakarta Timur |
6282131821XXX | Savings balance 50K | Trenggalek |
6285215701XXX | Savings balance 50K | Bogor |
6281333212XXX | Savings balance 50K | Kota Malang |
6281211344XXX | Savings balance 50K | Sukabumi |
6282126592XXX | Savings balance 50K | Badung |
6282176233XXX | Savings balance 50K | Kota Palembang |
6281239393XXX | Savings balance 50K | Kota B A T A M |
6281211792XXX | Savings balance 50K | Kota B A T A M |
6281274922XXX | Savings balance 50K | Kota Banjarmasin |
6281387987XXX | Savings balance 50K | Jakarta Utara |
6285100833XXX | Savings balance 50K | Kota Surakarta |
6281283338XXX | Savings balance 50K | Jakarta Timur |
6281319163XXX | Savings balance 50K | Jakarta Timur |
6281353912XXX | Savings balance 50K | Gresik |
6281296134XXX | Savings balance 50K | Bekasi |
6281387707XXX | Savings balance 50K | Tangerang |
6281283413XXX | Savings balance 50K | Jakarta Utara |
6282124418XXX | Savings balance 50K | Bogor |
6281389404XXX | Savings balance 50K | Tangerang |
6281325432XXX | Savings balance 50K | Grobogan |
6282179191XXX | Savings balance 50K | Tulangbawang |
6281349322XXX | Savings balance 50K | Kota Singkawang |
6281351316XXX | Savings balance 50K | Barito Kuala |
6281217158XXX | Savings balance 50K | Malang |
6281212010XXX | Savings balance 50K | Jakarta Barat |
6281388815XXX | Savings balance 50K | Kota Bandung |
6281290951XXX | Savings balance 50K | Jakarta Utara |
6281310570XXX | Savings balance 50K | Bangkalan |
6281337980XXX | Savings balance 50K | Tabanan |
6282129780XXX | Savings balance 50K | Kota Cilegon |
6282215487XXX | Savings balance 50K | Bogor |
6281231371XXX | Savings balance 50K | Kota Kotamobagu |
6281242228XXX | Savings balance 50K | Kota Tidore Kepulauan |
6281374555XXX | Savings balance 50K | Kota Pekanbaru |
6281213165XXX | Savings balance 50K | Kota Medan |
6281265665XXX | Savings balance 50K | Karo |
6281240500XXX | Savings balance 50K | Mimika |
6281219535XXX | Savings balance 50K | Kota Tangerang Selatan |
6281211139XXX | Savings balance 50K | Karawang |
6281239678XXX | Savings balance 50K | Lombok Utara |
6281335851XXX | Savings balance 50K | Kota Medan |
6282155587XXX | Savings balance 50K | Kota Samarinda |
6281282095XXX | Savings balance 50K | Kutai Kartanegara |
6281211111XXX | Savings balance 50K | Kota Tangerang Selatan |
Information: To avoid fraud by irresponsible parties, the winners have been contacted by Telkomsel via an official WhatsApp from "Telkomsel Digital". If you have any questions, please contact the official Telkomsel Call Center at 188 or visit the nearest GraPARI.
Number | Prize | City/State |
6282340742XXX | Samsung Galaxy A04s | Mimika |
6281392686XXX | Samsung Galaxy A04s | Grobogan |
6282133163XXX | Samsung Galaxy A04s | Sidoarjo |
6281345707XXX | Samsung Galaxy A04s | Tanah Laut |
6281245375XXX | Samsung Galaxy A04s | Kota Samarinda |
6281314619XXX | Samsung Galaxy A04s | Jakarta Timur |
6281244306XXX | Samsung Galaxy A04s | Halmahera Barat |
6281333517XXX | Samsung Galaxy A04s | Sidoarjo |
6281389908XXX | Samsung Galaxy A04s | Fakfak |
6281240237XXX | Samsung Galaxy A04s | Kota Ambon |
6281256262XXX | Orbit Star A1 | Sanggau |
6281361091XXX | Orbit Star A1 | Pulang Pisau |
6285379578XXX | Orbit Star A1 | Pesawaran |
6281211691XXX | Orbit Star A1 | Bekasi |
6281388799XXX | Orbit Star A1 | Nganjuk |
6281255140XXX | Orbit Star A1 | Kota Waringin Barat |
6282278551XXX | Orbit Star A1 | Tegal |
6281344039XXX | Orbit Star A1 | Jayapura |
6282194174XXX | Orbit Star A1 | Sekadau |
6281285736XXX | Orbit Star A1 | Badung |
6282249009XXX | Savings balance 100K | Pangandaran |
6285372821XXX | Savings balance 100K | Tapanuli Utara |
6285222304XXX | Savings balance 100K | Bandung Barat |
6281332166XXX | Savings balance 100K | Lamongan |
6282189063XXX | Savings balance 100K | Maros |
6281373485XXX | Savings balance 100K | Bangka |
6282172971XXX | Savings balance 100K | Bengkalis |
6281229655XXX | Savings balance 100K | Morowali |
6281227649XXX | Savings balance 100K | Kota Surabaya |
6285350005XXX | Savings balance 100K | Kutai Timur |
6281270451XXX | Savings balance 100K | Kota Kupang |
6281344186XXX | Savings balance 100K | Sorong Selatan |
6285325385XXX | Savings balance 100K | Bogor |
6281263472XXX | Savings balance 100K | Jayapura |
6282187311XXX | Savings balance 100K | Kaimana |
6282290342XXX | Savings balance 100K | Bone |
6282184126XXX | Savings balance 100K | Jakarta Timur |
6282174033XXX | Savings balance 100K | Karo |
6281339396XXX | Savings balance 100K | Temanggung |
6281245159XXX | Savings balance 100K | Kebumen |
6282159194XXX | Savings balance 50K | Tanah Laut |
6285397106XXX | Savings balance 50K | Sidenreng Rappang |
6282299415XXX | Savings balance 50K | Sidenreng Rappang |
6281216980XXX | Savings balance 50K | Magelang |
6285249261XXX | Savings balance 50K | Kota Waringin Timur |
6282225570XXX | Savings balance 50K | Batang |
6282114835XXX | Savings balance 50K | Subang |
6281298425XXX | Savings balance 50K | Tangerang |
6282389531XXX | Savings balance 50K | Tolikara |
6282182475XXX | Savings balance 50K | Ogan Ilir |
6281227847XXX | Savings balance 50K | Banyumas |
6281335839XXX | Savings balance 50K | Sidoarjo |
6285374171XXX | Savings balance 50K | Kutai Kartanegara |
6281349324XXX | Savings balance 50K | Kapuas Hulu |
6282116795XXX | Savings balance 50K | Puncak Jaya |
6281219017XXX | Savings balance 50K | Kota Semarang |
6281346753XXX | Savings balance 50K | Merauke |
6282128889XXX | Savings balance 50K | Cilacap |
6282193787XXX | Savings balance 50K | Kota Banjar Baru |
6285220268XXX | Savings balance 50K | Mimika |
6282268081XXX | Savings balance 50K | Humbang Hasundutan |
6285298971XXX | Savings balance 50K | Nabire |
6285314755XXX | Savings balance 50K | Tangerang |
6281343293XXX | Savings balance 50K | Nabire |
6282114691XXX | Savings balance 50K | Sorong Selatan |
6281354073XXX | Savings balance 50K | Kapuas Hulu |
6282199633XXX | Savings balance 50K | Kota Pontianak |
6282192076XXX | Savings balance 50K | Konawe Selatan |
6282197214XXX | Savings balance 50K | Maluku Tenggara |
6285215206XXX | Savings balance 50K | Serang |
6285387841XXX | Savings balance 50K | Ketapang |
6282198837XXX | Savings balance 50K | Merauke |
6285299871XXX | Savings balance 50K | Morowali Utara |
6281250066XXX | Savings balance 50K | Jakarta Timur |
6281258854XXX | Savings balance 50K | Kapuas Hulu |
6281337901XXX | Savings balance 50K | Badung |
6285217393XXX | Savings balance 50K | Kota Kediri |
6281212123XXX | Savings balance 50K | Bandung |
6281392283XXX | Savings balance 50K | Blora |
6281240579XXX | Savings balance 50K | Mimika |
6285388282XXX | Savings balance 50K | Kutai Kartanegara |
6281248282XXX | Savings balance 50K | Mimika |
6281233618XXX | Savings balance 50K | Kota Malang |
6282112522XXX | Savings balance 50K | Sarmi |
6285342677XXX | Savings balance 50K | Mamuju Utara |
6282398647XXX | Savings balance 50K | Mimika |
6282146616XXX | Savings balance 50K | Manggarai |
6282331948XXX | Savings balance 50K | Sidoarjo |
6281229042XXX | Savings balance 50K | Tangerang |
6285219708XXX | Savings balance 50K | Karawang |
6281398768XXX | Savings balance 50K | Tangerang |
6285397565XXX | Savings balance 50K | Kota Makassar |
6285340800XXX | Savings balance 50K | Enrekang |
6282214897XXX | Savings balance 50K | Mimika |
6282139408XXX | Savings balance 50K | Bandung |
6282376684XXX | Savings balance 50K | Kota Palembang |
6281369596XXX | Savings balance 50K | Mukomuko |
6281383329XXX | Savings balance 50K | Tangerang |
6281391503XXX | Savings balance 50K | Jakarta Pusat |
6281234229XXX | Savings balance 50K | Kota Surabaya |
Information: To avoid fraud by irresponsible parties, the winners have been contacted by Telkomsel via an official WhatsApp from "Telkomsel Digital". If you have any questions, please contact the official Telkomsel Call Center at 188 or visit the nearest GraPARI.
Number | Prize | City/State |
6282244096XXX | Samsung Galaxy A04s | Maros |
6281256623XXX | Samsung Galaxy A04s | Bogor |
6281246254XXX | Samsung Galaxy A04s | Sumbawa Barat |
6282193699XXX | Samsung Galaxy A04s | Minahasa Utara |
6281398887XXX | Samsung Galaxy A04s | Pekalongan |
6282133069XXX | Samsung Galaxy A04s | Kota Waringin Timur |
6281240763XXX | Samsung Galaxy A04s | Cianjur |
6281368617XXX | Samsung Galaxy A04s | Lampung Timur |
6281263520XXX | Samsung Galaxy A04s | Jakarta Pusat |
6281325410XXX | Samsung Galaxy A04s | Kota Yogyakarta |
6281262388XXX | Orbit Star A1 | Kota Baru |
6281349361XXX | Orbit Star A1 | Kubu Raya |
6281371589XXX | Orbit Star A1 | Kota Pekanbaru |
6281317949XXX | Orbit Star A1 | Mimika |
6282236743XXX | Orbit Star A1 | Sumbawa Barat |
6282144988XXX | Orbit Star A1 | Kota Medan |
6282386763XXX | Orbit Star A1 | Rokan Hilir |
6281283812XXX | Orbit Star A1 | Karawang |
6282159015XXX | Orbit Star A1 | Murung Raya |
6281327486XXX | Orbit Star A1 | Kota Yogyakarta |
6281253569XXX | Savings balance 100K | Kota Surabaya |
6281210331XXX | Savings balance 100K | Bangkalan |
6281357794XXX | Savings balance 100K | Kota Pekanbaru |
6281249049XXX | Savings balance 100K | Gresik |
6281291891XXX | Savings balance 100K | Jakarta Timur |
6281326039XXX | Savings balance 100K | Kutai Barat |
6282216175XXX | Savings balance 100K | Kutai Kartanegara |
6282132294XXX | Savings balance 100K | Kota Probolinggo |
6281290194XXX | Savings balance 100K | Karawang |
6281392985XXX | Savings balance 100K | Kota B A T A M |
6282125608XXX | Savings balance 100K | Jakarta Timur |
6281284413XXX | Savings balance 100K | Kota Tangerang |
6281331413XXX | Savings balance 100K | Gresik |
6281315990XXX | Savings balance 100K | Kota Tangerang |
6281365656XXX | Savings balance 100K | Kota Samarinda |
6285216020XXX | Savings balance 100K | Jakarta |
6282122242XXX | Savings balance 100K | Pulang Pisau |
6281210872XXX | Savings balance 100K | Rembang |
6282122262XXX | Savings balance 100K | Jakarta Selatan |
6281314499XXX | Savings balance 100K | Kota Serang |
6281237012XXX | Savings balance 50K | Karang Asem |
6281356167XXX | Savings balance 50K | Jakarta Barat |
6282142030XXX | Savings balance 50K | Pasuruan |
6281281683XXX | Savings balance 50K | Tasikmalaya |
6282157366XXX | Savings balance 50K | Kota Waringin Timur |
6281233773XXX | Savings balance 50K | Sorong |
6281211382XXX | Savings balance 50K | Kota Denpasar |
6281257147XXX | Savings balance 50K | Sumbawa Barat |
6281356267XXX | Savings balance 50K | Kota Manado |
6282114085XXX | Savings balance 50K | Jakarta Timur |
6285342997XXX | Savings balance 50K | Sidenreng Rappang |
6282353068XXX | Savings balance 50K | Banjar |
6281210001XXX | Savings balance 50K | Jakarta Barat |
6281393251XXX | Savings balance 50K | Kutai Timur |
6281298050XXX | Savings balance 50K | Kota Bekasi |
6281280242XXX | Savings balance 50K | Jakarta Selatan |
6281316920XXX | Savings balance 50K | Jakarta Selatan |
6282113422XXX | Savings balance 50K | Kota Cimahi |
6281386281XXX | Savings balance 50K | Jakarta Timur |
6281211832XXX | Savings balance 50K | Jakarta Timur |
6281294141XXX | Savings balance 50K | Halmahera Tengah |
6281258769XXX | Savings balance 50K | Toraja Utara |
6282257268XXX | Savings balance 50K | Gresik |
6281328576XXX | Savings balance 50K | Kota Tangerang Selatan |
6281225008XXX | Savings balance 50K | Kediri |
6281232769XXX | Savings balance 50K | Kota Palangkaraya |
6282258821XXX | Savings balance 50K | Mamuju |
6281287903XXX | Savings balance 50K | Ciamis |
6281381702XXX | Savings balance 50K | Kota Palembang |
6282210077XXX | Savings balance 50K | Kutai Barat |
6281355709XXX | Savings balance 50K | Jakarta Timur |
6281318513XXX | Savings balance 50K | Jakarta Pusat |
6281381853XXX | Savings balance 50K | Bintan |
6281287614XXX | Savings balance 50K | Kota Surabaya |
6281338085XXX | Savings balance 50K | Kota Denpasar |
6281220908XXX | Savings balance 50K | Kota Bandung |
6281333838XXX | Savings balance 50K | Indramayu |
6281285540XXX | Savings balance 50K | Jakarta Barat |
6282174680XXX | Savings balance 50K | Kota Palembang |
6282210698XXX | Savings balance 50K | Jakarta Selatan |
6285280273XXX | Savings balance 50K | Lebak |
6281239379XXX | Savings balance 50K | Lombok Timur |
6281271549XXX | Savings balance 50K | Kota Bandar Lampung |
6281248609XXX | Savings balance 50K | Kota Jayapura |
6282238806XXX | Savings balance 50K | Boven Digoel |
6281245840XXX | Savings balance 50K | Kota Makassar |
6281210890XXX | Savings balance 50K | Jakarta Timur |
6281311207XXX | Savings balance 50K | Murung Raya |
6281296245XXX | Savings balance 50K | Tangerang |
6281298422XXX | Savings balance 50K | Kota Makassar |
6282190255XXX | Savings balance 50K | Bantaeng |
6281338772XXX | Savings balance 50K | Kota Kediri |
6282341391XXX | Savings balance 50K | Karang Asem |
6282161907XXX | Savings balance 50K | Jakarta Selatan |
6285281105XXX | Savings balance 50K | Bogor |
6281342332XXX | Savings balance 50K | Jakarta Timur |
6281329261XXX | Savings balance 50K | Cilacap |
6285268483XXX | Savings balance 50K | Muara Enim |
6281378396XXX | Savings balance 50K | Tegal |
6282341015XXX | Savings balance 50K | Lombok Timur |
Information: To avoid fraud by irresponsible parties, the winners have been contacted by Telkomsel via an official WhatsApp from "Telkomsel Digital". If you have any questions, please contact the official Telkomsel Call Center at 188 or visit the nearest GraPARI.