MyTelkomsel Exclusive Package x NIKI World Tour

MyTelkomsel Exclusive Package x NIKI World Tour

PROMO PERIOD
06 January - 06 February 2025
PROMO HIGHLIGHTS

Win a ticket to NIKI World Tour by purchasing as many MyTelkomsel Exclusive Packages (100GB/30 hari) as possible on MyTelkomsel App! With a minimum purchase of 5 times, you get a higher chance to be a winner.

 

 

PRIZE DETAILS
  • NIKI World Tour tickets (Magnetic Festival section): 50 Day-1 tickets and 50 Day-2 tickets for winners with the most package purchases during the program period.
  • Tickets are valid for concerts on February 14 and 16, 2025 at Beach City International Stadium Jakarta.
TAGS
MyTelkomsel
NIKI world TOUR
Exclusive

Check the Leaderboard!

Ranking Phone Number Transaction Date Nominal Transaction Total Transaction City
1 628118775XXXX 22/01/2025 1250000 5 KOTA BEKASI
2 628527791XXXX 06/01/2025 1000000 4 MANOKWARI
3 628132907XXXX 11/01/2025 1000000 4 MIMIKA
4 628134460XXXX 13/01/2025 1000000 4 KOTA SORONG
5 628239424XXXX 06/01/2025 750000 3 BONE
6 628122062XXXX 06/01/2025 750000 3 MIMIKA
7 628121130XXXX 07/01/2025 750000 3 SAROLANGUN
8 628219967XXXX 09/01/2025 750000 3 NABIRE
9 628534194XXXX 09/01/2025 750000 3 TELUK BINTUNI
10 628219844XXXX 09/01/2025 750000 3 MANOKWARI SELATAN
11 628134427XXXX 09/01/2025 750000 3 MANOKWARI
12 628226641XXXX 10/01/2025 750000 3 MERAUKE
13 628213737XXXX 10/01/2025 750000 3 KOTA MAKASSAR
14 628223848XXXX 12/01/2025 750000 3 KOTA JAYAPURA
15 628229077XXXX 13/01/2025 750000 3 NABIRE
16 628234653XXXX 16/01/2025 750000 3 KOTA SORONG
17 628218938XXXX 18/01/2025 750000 3 JAYAPURA
18 628524496XXXX 19/01/2025 750000 3 MAYBRAT
19 628128016XXXX 23/01/2025 750000 3 KOTA JAYAPURA
20 628211083XXXX 25/01/2025 750000 3 JAKARTA SELATAN
21 628121096XXXX 06/01/2025 500000 2 BEKASI
22 628211303XXXX 06/01/2025 500000 2 KOTA JAYAPURA
23 628229312XXXX 06/01/2025 500000 2 MERAUKE
24 628534208XXXX 06/01/2025 500000 2 KOTA JAYAPURA
25 628124898XXXX 06/01/2025 500000 2 KOTA JAYAPURA
26 628135895XXXX 06/01/2025 500000 2 JAYAWIJAYA
27 628135627XXXX 06/01/2025 500000 2 KOTA JAYAPURA
28 628216745XXXX 06/01/2025 500000 2 SORONG
29 628229798XXXX 06/01/2025 500000 2 MERAUKE
30 628126440XXXX 06/01/2025 500000 2 KOTA BINJAI
31 628225081XXXX 06/01/2025 500000 2 KUTAI BARAT
32 628221334XXXX 06/01/2025 500000 2 KOTA AMBON
33 628229650XXXX 06/01/2025 500000 2 MAROS
34 628528165XXXX 06/01/2025 500000 2 MIMIKA
35 628527097XXXX 06/01/2025 500000 2 KOTA MEDAN
36 628124774XXXX 06/01/2025 500000 2 NABIRE
37 628527937XXXX 06/01/2025 500000 2 KOTA JAYAPURA
38 628221369XXXX 06/01/2025 500000 2 ACEH JAYA
39 628534986XXXX 06/01/2025 500000 2 KEEROM
40 628211223XXXX 06/01/2025 500000 2 KOTA AMBON
41 628215749XXXX 06/01/2025 500000 2 KOTA JAYAPURA
42 628521650XXXX 06/01/2025 500000 2 KOTA SORONG
43 628121000XXXX 06/01/2025 500000 2 KARIMUN
44 628528473XXXX 06/01/2025 500000 2 SERAM BAGIAN BARAT
45 628524465XXXX 06/01/2025 500000 2 SORONG
46 628223983XXXX 06/01/2025 500000 2 MANOKWARI
47 628524639XXXX 06/01/2025 500000 2 KOTA AMBON
48 628223783XXXX 06/01/2025 500000 2 ACEH BESAR
49 628529030XXXX 06/01/2025 500000 2 KOTA BALIKPAPAN
50 628124167XXXX 06/01/2025 500000 2 NABIRE
51 628214416XXXX 06/01/2025 500000 2 TEMANGGUNG
52 628218175XXXX 06/01/2025 500000 2 KOTA SORONG
53 628138733XXXX 06/01/2025 500000 2 KOTA JAYAPURA
54 628124873XXXX 07/01/2025 500000 2 JAYAPURA
55 628124363XXXX 07/01/2025 500000 2 MIMIKA
56 628534410XXXX 07/01/2025 500000 2 JAYAWIJAYA
57 628229642XXXX 07/01/2025 500000 2 HALMAHERA TENGAH
58 628219879XXXX 07/01/2025 500000 2 KEPULAUAN YAPEN
59 628129617XXXX 07/01/2025 500000 2 KEEROM
60 628138852XXXX 07/01/2025 500000 2 BURU
61 628124021XXXX 07/01/2025 500000 2 MALUKU TENGAH
62 628212731XXXX 07/01/2025 500000 2 MERAUKE
63 628233306XXXX 07/01/2025 500000 2 MIMIKA
64 628219297XXXX 07/01/2025 500000 2 SOPPENG
65 628219940XXXX 07/01/2025 500000 2 MIMIKA
66 628219971XXXX 07/01/2025 500000 2 KOTA JAYAPURA
67 628228999XXXX 07/01/2025 500000 2 SARMI
68 628211266XXXX 07/01/2025 500000 2 KOTA JAYAPURA
69 628224834XXXX 07/01/2025 500000 2 NABIRE
70 628131817XXXX 07/01/2025 500000 2 MALUKU TENGAH
71 628224865XXXX 07/01/2025 500000 2 SORONG
72 628529090XXXX 07/01/2025 500000 2 JAYAPURA
73 628121283XXXX 07/01/2025 500000 2 BURU
74 628136567XXXX 07/01/2025 500000 2 MERAUKE
75 628224829XXXX 07/01/2025 500000 2 SORONG
76 628219994XXXX 07/01/2025 500000 2 MERAUKE
77 628134485XXXX 07/01/2025 500000 2 KOTA SORONG
78 628129895XXXX 08/01/2025 500000 2 TANGERANG
79 628227311XXXX 08/01/2025 500000 2 BOVEN DIGOEL
80 628219770XXXX 08/01/2025 500000 2 NABIRE
81 628222366XXXX 08/01/2025 500000 2 BIAK NUMFOR
82 628124826XXXX 08/01/2025 500000 2 MANOKWARI
83 628219972XXXX 08/01/2025 500000 2 MALUKU TENGGARA
84 628134311XXXX 08/01/2025 500000 2 BIAK NUMFOR
85 628124595XXXX 08/01/2025 500000 2 SORONG
86 628226784XXXX 08/01/2025 500000 2 MIMIKA
87 628127800XXXX 08/01/2025 500000 2 JAKARTA SELATAN
88 628213152XXXX 08/01/2025 500000 2 MAPPI
89 628223114XXXX 08/01/2025 500000 2 MERAUKE
90 628134098XXXX 08/01/2025 500000 2 NABIRE
91 628126378XXXX 09/01/2025 500000 2 BIAK NUMFOR
92 628219953XXXX 09/01/2025 500000 2 KOTA JAYAPURA
93 628134480XXXX 09/01/2025 500000 2 MALUKU TENGGARA
94 628134410XXXX 09/01/2025 500000 2 KOTA JAYAPURA
95 628138024XXXX 09/01/2025 500000 2 MANOKWARI
96 628223845XXXX 09/01/2025 500000 2 JAYAPURA
97 628125963XXXX 09/01/2025 500000 2 KOTA BATU
98 628211270XXXX 09/01/2025 500000 2 MAYBRAT
99 628136191XXXX 09/01/2025 500000 2 MERAUKE
100 628124061XXXX 09/01/2025 500000 2 NABIRE
Menampilkan 11 - 20 dari 91 data

Additional Information