Exclusive Package x Yura’s Bingah Concert

Exclusive Package x Yura’s Bingah Concert

PROMO PERIOD
13 January - 24 January 2025
PROMO HIGHLIGHTS

Special for PraBayar (prepaid) customers! Activate as many Exclusive Packages (10GB/30 days) as possible and win Yura Yunita Bingah Concert tickets.

 

 

PRIZE DETAILS
  • 500 customers with the most purchases during the program period have the opportunity to win 1 Yura’s Bingah Concert ticket each.
  • Tickets are valid for the concert on February 2, 2024 at Istora Senayan, Jakarta.
TAGS
PraBayar
Exclusive
Yura Yunita Concert

Check the leaderboard here!

Ranking Phone Number Transaction Date Nominal Transaction Total Transaction City
1 628127800XXXX 15/01/2025 900000 9 JAKARTA SELATAN
2 628514439XXXX 13/01/2025 400000 4 BONE
3 628115400XXXX 13/01/2025 400000 4 KOTA BALIKPAPAN
4 628218817XXXX 16/01/2025 400000 4 BONE
5 628121534XXXX 17/01/2025 400000 4 BANJAR
6 628218817XXXX 17/01/2025 400000 4 BONE
7 628217999XXXX 19/01/2025 400000 4 JAKARTA PUSAT
8 628119009XXXX 13/01/2025 300000 3 KOTA YOGYAKARTA
9 628239424XXXX 13/01/2025 300000 3 BONE
10 628211626XXXX 13/01/2025 300000 3 KOTA MALANG
11 628225430XXXX 13/01/2025 300000 3 KETAPANG
12 628228180XXXX 14/01/2025 300000 3 KOTA TANGERANG
13 628524479XXXX 15/01/2025 300000 3 KOTA SORONG
14 628121480XXXX 15/01/2025 300000 3 DOGIYAI
15 628225012XXXX 15/01/2025 300000 3 BONE
16 628218817XXXX 15/01/2025 300000 3 BONE
17 628228004XXXX 15/01/2025 300000 3 KOTA JAMBI
18 628214487XXXX 15/01/2025 300000 3 KOTA DENPASAR
19 628218817XXXX 16/01/2025 300000 3 BONE
20 628521691XXXX 16/01/2025 300000 3 JAKARTA TIMUR
21 628213877XXXX 16/01/2025 300000 3 KOTA MANADO
22 628122843XXXX 17/01/2025 300000 3 KOTA SURAKARTA
23 628122590XXXX 17/01/2025 300000 3 BANTUL
24 628219815XXXX 18/01/2025 300000 3 MINAHASA UTARA
25 628239424XXXX 19/01/2025 300000 3 BONE
26 628131131XXXX 13/01/2025 200000 2 KOTA SEMARANG
27 628132878XXXX 13/01/2025 200000 2 JAKARTA SELATAN
28 628128891XXXX 13/01/2025 200000 2 KOTA TANGERANG SELATAN
29 628522675XXXX 13/01/2025 200000 2 MERAUKE
30 628121948XXXX 13/01/2025 200000 2 JAKARTA SELATAN
31 628211493XXXX 13/01/2025 200000 2 KOTA BEKASI
32 628138170XXXX 13/01/2025 200000 2 JAKARTA TIMUR
33 628129866XXXX 13/01/2025 200000 2 KOTA DEPOK
34 628221405XXXX 13/01/2025 200000 2 LABUHAN BATU UTARA
35 628524000XXXX 13/01/2025 200000 2 BONE
36 628528238XXXX 13/01/2025 200000 2 BOGOR
37 628135150XXXX 13/01/2025 200000 2 KOTA BALIKPAPAN
38 628211320XXXX 13/01/2025 200000 2 JAKARTA UTARA
39 628514439XXXX 13/01/2025 200000 2 BONE
40 628131853XXXX 13/01/2025 200000 2 JAKARTA SELATAN
41 628138197XXXX 13/01/2025 200000 2 KOTA MALANG
42 628129916XXXX 13/01/2025 200000 2 KOTA TANGERANG SELATAN
43 628219563XXXX 13/01/2025 200000 2 KOTA BALIKPAPAN
44 628224715XXXX 13/01/2025 200000 2 BADUNG
45 628529615XXXX 13/01/2025 200000 2 JAKARTA SELATAN
46 628138768XXXX 13/01/2025 200000 2 JAKARTA SELATAN
47 628134937XXXX 13/01/2025 200000 2 KOTA SAMARINDA
48 628227621XXXX 13/01/2025 200000 2 LABUHAN BATU SELATAN
49 628138265XXXX 13/01/2025 200000 2 KOTA TANGERANG SELATAN
50 628124790XXXX 13/01/2025 200000 2 KOTA MEDAN
51 628131127XXXX 13/01/2025 200000 2 JAKARTA PUSAT
52 628138777XXXX 13/01/2025 200000 2 TANGERANG
53 628138466XXXX 13/01/2025 200000 2 KOTA BANDUNG
54 628229999XXXX 14/01/2025 200000 2 KOTA SURABAYA
55 628524000XXXX 14/01/2025 200000 2 BONE
56 628213110XXXX 14/01/2025 200000 2 TANAH BUMBU
57 628212822XXXX 14/01/2025 200000 2 KOTA CIMAHI
58 628134515XXXX 14/01/2025 200000 2 KOTA WARINGIN BARAT
59 628129099XXXX 14/01/2025 200000 2 KARAWANG
60 628225012XXXX 14/01/2025 200000 2 BONE
61 628227244XXXX 14/01/2025 200000 2 KOTA MEDAN
62 628132551XXXX 14/01/2025 200000 2 MERAUKE
63 628133155XXXX 14/01/2025 200000 2 JAKARTA TIMUR
64 628219159XXXX 14/01/2025 200000 2 KOTA SORONG
65 628121350XXXX 14/01/2025 200000 2 KOTA BOGOR
66 628214253XXXX 14/01/2025 200000 2 JAKARTA UTARA
67 628233299XXXX 14/01/2025 200000 2 KOTA SURABAYA
68 628123865XXXX 14/01/2025 200000 2 BADUNG
69 628119009XXXX 14/01/2025 200000 2 SUMEDANG
70 628539696XXXX 14/01/2025 200000 2 SORONG SELATAN
71 628539621XXXX 14/01/2025 200000 2 KOTA MAKASSAR
72 628229427XXXX 14/01/2025 200000 2 KOTA BANDAR LAMPUNG
73 628132861XXXX 15/01/2025 200000 2 SLEMAN
74 628211415XXXX 15/01/2025 200000 2 KARAWANG
75 628231405XXXX 15/01/2025 200000 2 KETAPANG
76 628126720XXXX 15/01/2025 200000 2 KOTA JAYAPURA
77 628225012XXXX 15/01/2025 200000 2 BONE
78 628526797XXXX 15/01/2025 200000 2 KOTA PALEMBANG
79 628522544XXXX 15/01/2025 200000 2 KOTA SURABAYA
80 628129393XXXX 15/01/2025 200000 2 KOTA AMBON
81 628218817XXXX 15/01/2025 200000 2 BONE
82 628534864XXXX 15/01/2025 200000 2 KOTA BALIKPAPAN
83 628123009XXXX 15/01/2025 200000 2 PONOROGO
84 628218817XXXX 15/01/2025 200000 2 BONE
85 628115300XXXX 15/01/2025 200000 2 JAKARTA BARAT
86 628218817XXXX 15/01/2025 200000 2 BONE
87 628218817XXXX 15/01/2025 200000 2 BONE
88 628219830XXXX 15/01/2025 200000 2 MERAUKE
89 628218817XXXX 15/01/2025 200000 2 BONE
90 628211450XXXX 15/01/2025 200000 2 BARITO SELATAN
91 628124030XXXX 15/01/2025 200000 2 KOTA SORONG
92 628126118XXXX 15/01/2025 200000 2 KOTA JAMBI
93 628124626XXXX 15/01/2025 200000 2 BADUNG
94 628229807XXXX 15/01/2025 200000 2 BOGOR
95 628221166XXXX 16/01/2025 200000 2 JAKARTA PUSAT
96 628233395XXXX 16/01/2025 200000 2 KOTA PALU
97 628218817XXXX 16/01/2025 200000 2 BONE
98 628137704XXXX 16/01/2025 200000 2 SLEMAN
99 628127381XXXX 16/01/2025 200000 2 KOTA PEKANBARU
100 628134404XXXX 16/01/2025 200000 2 MALUKU TENGGARA
101 628227164XXXX 16/01/2025 200000 2 BOVEN DIGOEL
102 628218817XXXX 16/01/2025 200000 2 BONE
103 628123909XXXX 16/01/2025 200000 2 KOTA DENPASAR
104 628124017XXXX 16/01/2025 200000 2 MIMIKA
105 628139497XXXX 16/01/2025 200000 2 MANOKWARI
106 628223889XXXX 16/01/2025 200000 2 MIMIKA
107 628131031XXXX 16/01/2025 200000 2 KOTA BEKASI
108 628128071XXXX 16/01/2025 200000 2 SIDOARJO
109 628227832XXXX 16/01/2025 200000 2 BANGKA
110 628125740XXXX 16/01/2025 200000 2 KUTAI KARTANEGARA
111 628225250XXXX 16/01/2025 200000 2 KOTA SAMARINDA
112 628221313XXXX 16/01/2025 200000 2 KUTAI TIMUR
113 628125256XXXX 16/01/2025 200000 2 KOTA PONTIANAK
114 628128248XXXX 16/01/2025 200000 2 PASURUAN
115 628129160XXXX 16/01/2025 200000 2 MIMIKA
116 628525100XXXX 16/01/2025 200000 2 TANAH LAUT
117 628136561XXXX 16/01/2025 200000 2 KOTA B A T A M
118 628128787XXXX 16/01/2025 200000 2 SUKOHARJO
119 628125632XXXX 16/01/2025 200000 2 KAPUAS HULU
120 628124065XXXX 16/01/2025 200000 2 JAYAWIJAYA
121 628129248XXXX 17/01/2025 200000 2 KOTA TANGERANG SELATAN
122 628129903XXXX 17/01/2025 200000 2 KOTA SEMARANG
123 628215150XXXX 17/01/2025 200000 2 PASER
124 628123466XXXX 17/01/2025 200000 2 KOTA SURABAYA
125 628133670XXXX 17/01/2025 200000 2 LABUHAN BATU UTARA
126 628128652XXXX 17/01/2025 200000 2 BOGOR
127 628218817XXXX 17/01/2025 200000 2 BONE
128 628128109XXXX 17/01/2025 200000 2 JAKARTA SELATAN
129 628218817XXXX 17/01/2025 200000 2 BONE
130 628133739XXXX 17/01/2025 200000 2 TABANAN
131 628134523XXXX 17/01/2025 200000 2 SANGGAU
132 628132832XXXX 17/01/2025 200000 2 INDRAMAYU
133 628131884XXXX 17/01/2025 200000 2 MUARO JAMBI
134 628537291XXXX 17/01/2025 200000 2 KOTA BANDA ACEH
135 628211831XXXX 18/01/2025 200000 2 PANGANDARAN
136 628225826XXXX 18/01/2025 200000 2 KOTA BEKASI
137 628135407XXXX 18/01/2025 200000 2 KOTA MAKASSAR
138 628528955XXXX 18/01/2025 200000 2 BANYUMAS
139 628132942XXXX 18/01/2025 200000 2 KOTA JAYAPURA
140 628128065XXXX 18/01/2025 200000 2 KOTA BOGOR
141 628534595XXXX 18/01/2025 200000 2 TAPIN
142 628124009XXXX 18/01/2025 200000 2 BOVEN DIGOEL
143 628138387XXXX 18/01/2025 200000 2 JAKARTA PUSAT
144 628214808XXXX 18/01/2025 200000 2 KOTA BANJARMASIN
145 628228430XXXX 18/01/2025 200000 2 BENGKALIS
146 628239424XXXX 18/01/2025 200000 2 BONE
147 628134643XXXX 19/01/2025 200000 2 KOTA BALIKPAPAN
148 628529071XXXX 19/01/2025 200000 2 BLORA
149 628525500XXXX 19/01/2025 200000 2 KOTA KENDARI
150 628227856XXXX 19/01/2025 200000 2 KOTA PEKANBARU
151 628521196XXXX 19/01/2025 200000 2 BIMA
152 628127079XXXX 19/01/2025 200000 2 KOTA PALANGKARAYA
153 628218782XXXX 19/01/2025 200000 2 BEKASI
154 628124821XXXX 19/01/2025 200000 2 MANOKWARI
155 628132219XXXX 19/01/2025 200000 2 KOTA BOGOR
156 628239424XXXX 19/01/2025 200000 2 BONE
157 628139925XXXX 20/01/2025 200000 2 JAKARTA TIMUR
158 628228838XXXX 20/01/2025 200000 2 INDRAGIRI HULU
159 628125249XXXX 20/01/2025 200000 2 KOTA MEDAN
160 628239424XXXX 20/01/2025 200000 2 BONE
161 628524000XXXX 20/01/2025 200000 2 BONE
162 628524000XXXX 20/01/2025 200000 2 BONE
163 628524265XXXX 20/01/2025 200000 2 KOTA GORONTALO
164 628134726XXXX 20/01/2025 200000 2 BOGOR
165 628237966XXXX 21/01/2025 200000 2 KOTA BANDAR LAMPUNG
166 628128712XXXX 21/01/2025 200000 2 KOTA SORONG
167 628124311XXXX 21/01/2025 200000 2 HALMAHERA TENGAH
168 628133135XXXX 22/01/2025 200000 2 KONAWE SELATAN
169 628111116XXXX 22/01/2025 200000 2 KOTA BOGOR
170 628539863XXXX 23/01/2025 200000 2 KOTA GORONTALO
171 628239700XXXX 23/01/2025 200000 2 KOTA JAYAPURA
172 628224809XXXX 23/01/2025 200000 2 MIMIKA
173 628124776XXXX 24/01/2025 200000 2 BIAK NUMFOR
174 628239424XXXX 24/01/2025 200000 2 BONE
175 628124904XXXX 13/01/2025 100000 1 BANYUWANGI
176 628212731XXXX 13/01/2025 100000 1 MERAUKE
177 628214493XXXX 13/01/2025 100000 1 BADUNG
178 628212802XXXX 13/01/2025 100000 1 KOTA SAMARINDA
179 628535774XXXX 13/01/2025 100000 1 BENGKULU TENGAH
180 628212957XXXX 13/01/2025 100000 1 BANYU ASIN
181 628123066XXXX 13/01/2025 100000 1 TANGERANG
182 628124744XXXX 13/01/2025 100000 1 KOTA BANJARMASIN
183 628237615XXXX 13/01/2025 100000 1 KOTA MANADO
184 628137361XXXX 13/01/2025 100000 1 S I A K
185 628124773XXXX 13/01/2025 100000 1 MIMIKA
186 628128605XXXX 13/01/2025 100000 1 KOTA SAMARINDA
187 628131516XXXX 13/01/2025 100000 1 MIMIKA
188 628219848XXXX 13/01/2025 100000 1 MIMIKA
189 628239714XXXX 13/01/2025 100000 1 MANOKWARI
190 628122233XXXX 13/01/2025 100000 1 KOTA PALEMBANG
191 628122576XXXX 13/01/2025 100000 1 SEMARANG
192 628239851XXXX 13/01/2025 100000 1 MANOKWARI
193 628525749XXXX 13/01/2025 100000 1 JAKARTA TIMUR
194 628126534XXXX 13/01/2025 100000 1 KUTAI TIMUR
195 628512102XXXX 13/01/2025 100000 1 KOTA SAMARINDA
196 628122792XXXX 13/01/2025 100000 1 GIANYAR
197 628134095XXXX 13/01/2025 100000 1 MALUKU TENGAH
198 628122340XXXX 13/01/2025 100000 1 KOTA BEKASI
199 628231105XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
200 628215866XXXX 13/01/2025 100000 1 KOTA BANJARMASIN
201 628534951XXXX 13/01/2025 100000 1 KOTA SAMARINDA
202 628123836XXXX 13/01/2025 100000 1 KOTA DENPASAR
203 628133045XXXX 13/01/2025 100000 1 JAKARTA SELATAN
204 628121437XXXX 13/01/2025 100000 1 JAKARTA PUSAT
205 628215451XXXX 13/01/2025 100000 1 KOTA BALIKPAPAN
206 628122478XXXX 13/01/2025 100000 1 GARUT
207 628138242XXXX 13/01/2025 100000 1 KOTA TANGERANG
208 628212205XXXX 13/01/2025 100000 1 KOTA SORONG
209 628524000XXXX 13/01/2025 100000 1 BONE
210 628134411XXXX 13/01/2025 100000 1 KOTA CIMAHI
211 628132802XXXX 13/01/2025 100000 1 KOTA AMBON
212 628125665XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
213 628138999XXXX 13/01/2025 100000 1 KOTA BALIKPAPAN
214 628139449XXXX 13/01/2025 100000 1 BANDUNG
215 628134357XXXX 13/01/2025 100000 1 JAYAWIJAYA
216 628128829XXXX 13/01/2025 100000 1 BOGOR
217 628218166XXXX 13/01/2025 100000 1 SUMEDANG
218 628215550XXXX 13/01/2025 100000 1 KUTAI TIMUR
219 628137560XXXX 13/01/2025 100000 1 ACEH TAMIANG
220 628524175XXXX 13/01/2025 100000 1 KOTA KENDARI
221 628128265XXXX 13/01/2025 100000 1 KOTA TANGERANG
222 628138899XXXX 13/01/2025 100000 1 JAKARTA UTARA
223 628212387XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
224 628134667XXXX 13/01/2025 100000 1 KOTA SAMARINDA
225 628134408XXXX 13/01/2025 100000 1 KOTA JAYAPURA
226 628524000XXXX 13/01/2025 100000 1 BONE
227 628221160XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
228 628139930XXXX 13/01/2025 100000 1 JAKARTA BARAT
229 628131662XXXX 13/01/2025 100000 1 MANOKWARI
230 628129696XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
231 628128819XXXX 13/01/2025 100000 1 KOTA BOGOR
232 628221778XXXX 13/01/2025 100000 1 KOTA PALEMBANG
233 628125760XXXX 13/01/2025 100000 1 BARITO TIMUR
234 628138109XXXX 13/01/2025 100000 1 KOTA DEPOK
235 628215325XXXX 13/01/2025 100000 1 KOTA TOMOHON
236 628222025XXXX 13/01/2025 100000 1 KOTA SEMARANG
237 628127887XXXX 13/01/2025 100000 1 KOTA PALEMBANG
238 628228346XXXX 13/01/2025 100000 1 KOTA PADANG
239 628213181XXXX 13/01/2025 100000 1 MERAUKE
240 628235170XXXX 13/01/2025 100000 1 KOTA WARINGIN BARAT
241 628214134XXXX 13/01/2025 100000 1 BATANG
242 628215773XXXX 13/01/2025 100000 1 TAPIN
243 628230017XXXX 13/01/2025 100000 1 HALMAHERA UTARA
244 628228558XXXX 13/01/2025 100000 1 KOTA PAYAKUMBUH
245 628524000XXXX 13/01/2025 100000 1 BONE
246 628535555XXXX 13/01/2025 100000 1 BENGKALIS
247 628131798XXXX 13/01/2025 100000 1 BOVEN DIGOEL
248 628131633XXXX 13/01/2025 100000 1 JAKARTA SELATAN
249 628131950XXXX 13/01/2025 100000 1 JAKARTA UTARA
250 628133816XXXX 13/01/2025 100000 1 KLUNGKUNG
251 628128551XXXX 13/01/2025 100000 1 KOTA DEPOK
252 628219541XXXX 13/01/2025 100000 1 KAIMANA
253 628128925XXXX 13/01/2025 100000 1 JAKARTA BARAT
254 628239424XXXX 13/01/2025 100000 1 BONE
255 628124841XXXX 13/01/2025 100000 1 KOTA JAYAPURA
256 628132690XXXX 13/01/2025 100000 1 BANTUL
257 628121333XXXX 13/01/2025 100000 1 JAKARTA TIMUR
258 628211835XXXX 13/01/2025 100000 1 KAPAL
259 628229405XXXX 13/01/2025 100000 1 KOTA MEDAN
260 628222039XXXX 13/01/2025 100000 1 SUKOHARJO
261 628531442XXXX 13/01/2025 100000 1 JAKARTA SELATAN
262 628131602XXXX 13/01/2025 100000 1 TAKALAR
263 628131075XXXX 13/01/2025 100000 1 JAKARTA SELATAN
264 628213449XXXX 13/01/2025 100000 1 SUKOHARJO
265 628129818XXXX 13/01/2025 100000 1 KOTA BANDUNG
266 628212980XXXX 13/01/2025 100000 1 KOTA SURABAYA
267 628222777XXXX 13/01/2025 100000 1 KOTA TUAL
268 628136877XXXX 13/01/2025 100000 1 JAKARTA UTARA
269 628219827XXXX 13/01/2025 100000 1 KOTA PALOPO
270 628121188XXXX 13/01/2025 100000 1 JAKARTA TIMUR
271 628129777XXXX 13/01/2025 100000 1 TANGERANG
272 628532878XXXX 13/01/2025 100000 1 MIMIKA
273 628121097XXXX 13/01/2025 100000 1 JAKARTA SELATAN
274 628538987XXXX 13/01/2025 100000 1 LUWU TIMUR
275 628129540XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
276 628510055XXXX 13/01/2025 100000 1 MIMIKA
277 628221557XXXX 13/01/2025 100000 1 BANDUNG
278 628522800XXXX 13/01/2025 100000 1 KOTA PONTIANAK
279 628129315XXXX 13/01/2025 100000 1 KOTA DEPOK
280 628223853XXXX 13/01/2025 100000 1 MAMBERAMO TENGAH
281 628228768XXXX 13/01/2025 100000 1 KOTA SUKABUMI
282 628524000XXXX 13/01/2025 100000 1 BONE
283 628211550XXXX 13/01/2025 100000 1 BANDUNG
284 628533534XXXX 13/01/2025 100000 1 LAHAT
285 628134321XXXX 13/01/2025 100000 1 BURU
286 628521020XXXX 13/01/2025 100000 1 JAKARTA BARAT
287 628211058XXXX 13/01/2025 100000 1 JAKARTA SELATAN
288 628222537XXXX 13/01/2025 100000 1 BEKASI
289 628123939XXXX 13/01/2025 100000 1 KOTA TANGERANG
290 628524000XXXX 13/01/2025 100000 1 BONE
291 628527940XXXX 13/01/2025 100000 1 KOTA BANDAR LAMPUNG
292 628134319XXXX 13/01/2025 100000 1 SERAM BAGIAN BARAT
293 628214999XXXX 13/01/2025 100000 1 KETAPANG
294 628224739XXXX 13/01/2025 100000 1 TIMOR TENGAH UTARA
295 628219795XXXX 13/01/2025 100000 1 MALUKU TENGAH
296 628226643XXXX 13/01/2025 100000 1 BULUNGAN
297 628237649XXXX 13/01/2025 100000 1 KEPAHIANG
298 628212280XXXX 13/01/2025 100000 1 JAKARTA SELATAN
299 628131550XXXX 13/01/2025 100000 1 KOTA SERANG
300 628128889XXXX 13/01/2025 100000 1 KOTA BEKASI
301 628128009XXXX 13/01/2025 100000 1 KOTA SURABAYA
302 628124850XXXX 13/01/2025 100000 1 JAYAPURA
303 628123982XXXX 13/01/2025 100000 1 BOYOLALI
304 628218823XXXX 13/01/2025 100000 1 KOTA JAYAPURA
305 628139586XXXX 13/01/2025 100000 1 JAKARTA TIMUR
306 628231090XXXX 13/01/2025 100000 1 JAKARTA BARAT
307 628123708XXXX 13/01/2025 100000 1 KOTA DENPASAR
308 628217401XXXX 13/01/2025 100000 1 MANOKWARI
309 628135000XXXX 13/01/2025 100000 1 PENAJAM PASER UTARA
310 628128613XXXX 13/01/2025 100000 1 JAKARTA TIMUR
311 628526537XXXX 13/01/2025 100000 1 KOTA MEDAN
312 628126302XXXX 13/01/2025 100000 1 HUMBANG HASUNDUTAN
313 628529896XXXX 13/01/2025 100000 1 MANOKWARI
314 628527754XXXX 13/01/2025 100000 1 KOTA MEDAN
315 628228490XXXX 13/01/2025 100000 1 JAKARTA PUSAT
316 628211874XXXX 13/01/2025 100000 1 KOTA JAYAPURA
317 628122164XXXX 13/01/2025 100000 1 GARUT
318 628126055XXXX 13/01/2025 100000 1 KOTA BINJAI
319 628122704XXXX 13/01/2025 100000 1 CILACAP
320 628524079XXXX 13/01/2025 100000 1 KOTA AMBON
321 628229114XXXX 13/01/2025 100000 1 JAKARTA SELATAN
322 628121651XXXX 13/01/2025 100000 1 KOTA PALU
323 628121645XXXX 13/01/2025 100000 1 KOTA SURABAYA
324 628138800XXXX 13/01/2025 100000 1 KOTA DENPASAR
325 628223269XXXX 13/01/2025 100000 1 KOTA SURABAYA
326 628222533XXXX 13/01/2025 100000 1 BOMBANA
327 628218350XXXX 13/01/2025 100000 1 KOTA DUMAI
328 628539333XXXX 13/01/2025 100000 1 PASER
329 628529944XXXX 13/01/2025 100000 1 JAKARTA PUSAT
330 628523120XXXX 13/01/2025 100000 1 MIMIKA
331 628227496XXXX 13/01/2025 100000 1 KOTA BINJAI
332 628112271XXXX 13/01/2025 100000 1 BANDUNG
333 628124841XXXX 13/01/2025 100000 1 MANOKWARI
334 628129393XXXX 13/01/2025 100000 1 BOGOR
335 628128611XXXX 13/01/2025 100000 1 KOTA DEPOK
336 628121309XXXX 13/01/2025 100000 1 JAKARTA TIMUR
337 628212474XXXX 13/01/2025 100000 1 BOGOR
338 628128023XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
339 628131744XXXX 13/01/2025 100000 1 S I A K
340 628124162XXXX 13/01/2025 100000 1 SIDENRENG RAPPANG
341 628528188XXXX 13/01/2025 100000 1 KOTA TANGERANG
342 628218344XXXX 13/01/2025 100000 1 DELI SERDANG
343 628228462XXXX 13/01/2025 100000 1 KOTA PADANG
344 628128910XXXX 13/01/2025 100000 1 JAKARTA BARAT
345 628213034XXXX 13/01/2025 100000 1 KOTA BEKASI
346 628122918XXXX 13/01/2025 100000 1 KARANGANYAR
347 628524000XXXX 13/01/2025 100000 1 BONE
348 628121987XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
349 628536195XXXX 13/01/2025 100000 1 KOTA MEDAN
350 628219776XXXX 13/01/2025 100000 1 MIMIKA
351 628126395XXXX 13/01/2025 100000 1 JAKARTA BARAT
352 628224840XXXX 13/01/2025 100000 1 KOTA BANDA ACEH
353 628121060XXXX 13/01/2025 100000 1 KOTA BOGOR
354 628211971XXXX 13/01/2025 100000 1 KOTA CIMAHI
355 628121379XXXX 13/01/2025 100000 1 JAKARTA TIMUR
356 628533073XXXX 13/01/2025 100000 1 BANYUWANGI
357 628231563XXXX 13/01/2025 100000 1 KLUNGKUNG
358 628525131XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
359 628118004XXXX 13/01/2025 100000 1 KOTA TANGERANG
360 628214661XXXX 13/01/2025 100000 1 KOTA DENPASAR
361 628136156XXXX 13/01/2025 100000 1 KOTA MEDAN
362 628129148XXXX 13/01/2025 100000 1 JAKARTA TIMUR
363 628125232XXXX 13/01/2025 100000 1 SEMARANG
364 628223368XXXX 13/01/2025 100000 1 PASURUAN
365 628124779XXXX 13/01/2025 100000 1 FAKFAK
366 628212743XXXX 13/01/2025 100000 1 JAKARTA TIMUR
367 628124858XXXX 13/01/2025 100000 1 KOTA JAYAPURA
368 628525162XXXX 13/01/2025 100000 1 KUTAI KARTANEGARA
369 628133854XXXX 13/01/2025 100000 1 KOTA DENPASAR
370 628131496XXXX 13/01/2025 100000 1 JAKARTA BARAT
371 628122522XXXX 13/01/2025 100000 1 BANTUL
372 628125566XXXX 13/01/2025 100000 1 KOTA BALIKPAPAN
373 628235335XXXX 13/01/2025 100000 1 LAMANDAU
374 628138268XXXX 13/01/2025 100000 1 KOTA BANDUNG
375 628125019XXXX 13/01/2025 100000 1 KOTA MEDAN
376 628134432XXXX 13/01/2025 100000 1 KOTA JAYAPURA
377 628121950XXXX 13/01/2025 100000 1 JAKARTA SELATAN
378 628126565XXXX 13/01/2025 100000 1 KOTA BALIKPAPAN
379 628134431XXXX 13/01/2025 100000 1 KOTA JAYAPURA
380 628127777XXXX 13/01/2025 100000 1 KOTA BANDUNG
381 628122810XXXX 13/01/2025 100000 1 SLEMAN
382 628524000XXXX 13/01/2025 100000 1 BONE
383 628123168XXXX 13/01/2025 100000 1 KOTA SURAKARTA
384 628214030XXXX 13/01/2025 100000 1 KOTA MALANG
385 628213375XXXX 13/01/2025 100000 1 KOTA BALIKPAPAN
386 628124248XXXX 13/01/2025 100000 1 SIDENRENG RAPPANG
387 628128431XXXX 13/01/2025 100000 1 GRESIK
388 628132628XXXX 13/01/2025 100000 1 TEMANGGUNG
389 628521940XXXX 13/01/2025 100000 1 KOTA BANDUNG
390 628128008XXXX 13/01/2025 100000 1 KARAWANG
391 628529995XXXX 13/01/2025 100000 1 BIAK NUMFOR
392 628224411XXXX 13/01/2025 100000 1 KOTA SURABAYA
393 628223930XXXX 13/01/2025 100000 1 KOTA SORONG
394 628125268XXXX 13/01/2025 100000 1 KOTA MALANG
395 628135566XXXX 13/01/2025 100000 1 KOTA MANADO
396 628239515XXXX 13/01/2025 100000 1 BERAU
397 628118114XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
398 628137087XXXX 13/01/2025 100000 1 KOTA JAMBI
399 628125117XXXX 13/01/2025 100000 1 KOTA BANDUNG
400 628211834XXXX 13/01/2025 100000 1 TANGERANG
401 628212424XXXX 13/01/2025 100000 1 KOTA BUKIT TINGGI
402 628538352XXXX 13/01/2025 100000 1 KOTA PANGKAL PINANG
403 628219936XXXX 13/01/2025 100000 1 KOTA JAYAPURA
404 628213222XXXX 13/01/2025 100000 1 KAIMANA
405 628139343XXXX 13/01/2025 100000 1 SERANG
406 628225895XXXX 13/01/2025 100000 1 BADUNG
407 628521760XXXX 13/01/2025 100000 1 PANDEGLANG
408 628133638XXXX 13/01/2025 100000 1 MALANG
409 628122181XXXX 13/01/2025 100000 1 KOTA JAMBI
410 628136321XXXX 13/01/2025 100000 1 KOTA PADANG
411 628527495XXXX 13/01/2025 100000 1 SIJUNJUNG
412 628115300XXXX 13/01/2025 100000 1 KOTA TARAKAN
413 628134279XXXX 13/01/2025 100000 1 KOTA WARINGIN BARAT
414 628136065XXXX 13/01/2025 100000 1 KOTA MEDAN
415 628128987XXXX 13/01/2025 100000 1 KOTA BALIKPAPAN
416 628123337XXXX 13/01/2025 100000 1 KOTA SURABAYA
417 628514439XXXX 13/01/2025 100000 1 BONE
418 628525495XXXX 13/01/2025 100000 1 MIMIKA
419 628134495XXXX 13/01/2025 100000 1 MIMIKA
420 628133802XXXX 13/01/2025 100000 1 TABANAN
421 628114244XXXX 13/01/2025 100000 1 LUWU TIMUR
422 628131888XXXX 13/01/2025 100000 1 JAKARTA SELATAN
423 628512100XXXX 13/01/2025 100000 1 BEKASI
424 628213799XXXX 13/01/2025 100000 1 KOTA B A T A M
425 628514439XXXX 13/01/2025 100000 1 BONE
426 628128499XXXX 13/01/2025 100000 1 KOTA TANGERANG SELATAN
427 628135411XXXX 13/01/2025 100000 1 MIMIKA
428 628226132XXXX 13/01/2025 100000 1 JAKARTA TIMUR
429 628116006XXXX 13/01/2025 100000 1 KOTA MEDAN
430 628231143XXXX 13/01/2025 100000 1 SEKADAU
431 628133857XXXX 13/01/2025 100000 1 KOTA DENPASAR
432 628221825XXXX 13/01/2025 100000 1 MALUKU TENGAH
