Based on data retrieved on November 20, 2026.
|
Telkomsel Number |
Total Transaction |
|---|---|
| 62813***92734 | Rp870.000 |
| 62812***69000 | Rp500.000 |
| 62822***96745 | Rp405.000 |
| 62813***50996 | Rp260.000 |
| 62812***86646 | Rp200.000 |
| 62812***67573 | Rp195.000 |
| 62821***50009 | Rp135.000 |
| 62812***54187 | Rp135.000 |
| 62813***77577 | Rp135.000 |
| 62822***99933 | Rp130.000 |
| 62812***06891 | Rp120.000 |
| 62822***73527 | Rp70.000 |
| 62813***14048 | Rp40.000 |
| 62812***74004 | Rp20.000 |
| 62813***60013 | Rp10.000 |
| 62812***73811 | Rp10.000 |
| 62822***07844 | Rp10.000 |
Terms and conditions:
• Keep purchasing the SERU package!
• You MUST register by filling out the form to be included on the leaderboard.
• Earn 1 coupon for every Rp1,000 spent (multiples apply).
• Collect your coupons for a chance to win a trip to Portugal.