

• Combo category
Price (incl. VAT) | Validity Period | All-Network Quota | Voice Quota to TSEL | SMS Quota to TSEL |
---|---|---|---|---|
Rp1,000 | 1 day | 30MB | 5 minutes | 10 SMS |
Rp3,000 | 1 day | 300MB | 75 minutes | 30 SMS |
Rp3,500 | 1 day | 300MB | 5 minutes | 10 SMS |
Rp5,000 | 1 day | 500MB | 75 minutes | 30 SMS |
Rp6,000 | 2 days | 500MB | 5 minutes | 10 SMS |
Rp7,000 | 2 days | 750MB | 75 minutes | 30 SMS |
Rp8,000 | 2 days | 800MB | 10 minutes | 20 SMS |
Rp10,000 | 2 days | 1GB | 75 minutes | 30 SMS |
Rp12,000 | 2 days | 1.2GB | 50 minutes | 50 SMS |
Rp13,000 | 2 days | 1.6GB | 35 minutes | 50 SMS |
Rp15,000 | 3 days | 1.5GB | 50 minutes | 50 SMS |
• Internet only
Price (incl. VAT) | Validity Period | All-Network Quota |
---|---|---|
Rp6,500 | 1 day | 650MB |
Rp14,000 | 1 day | 2GB |
Rp14,000 | 2 days | 1GB |
Rp24,000 | 3 days | 2GB |
Rp27,000 | 3 days | 2.5GB |
• Voice only
Price (incl. VAT) | Validity Period | Voice Quota to TSEL |
---|---|---|
Rp3,000 | 1 day | 30 minutes |
Rp5,000 | 1 day | 50 minutes |
Rp7,000 | 2 days | 70 minutes |
Rp10,000 | 2 days | 100 minutes |
Notes:
• The packages offered have been determined by the system according to customer criteria.
• This package is not automatically renewed (non-subscription).
• Packages and quotas may change according to Telkomsel's policies.
• Prices include VAT.
• The package is only valid for Telkomsel PraBayar (prepaid) numbers.