Daftar Roaming Partners
A - C
Daftar Roaming Partner Telkomsel per-tanggal 2 Oktober 2012
Keterangan Symbol:
ok* : Hanya Pelanggan Roaming Partner yang bisa roaming di Network Telkomsel
ok^ : Hanya Pelanggan Telkomsel yang bisa roaming di Network Roaming Partner
Thuraya Telecommunications Company : Hanya bisa menggunakan handset khusus Satelit Thuraya
| POSTPAID | PREPAID | |||||||
| NEGARA | OPERATOR | OPERATOR CODE | 2G | GPRS | 3G (Voice) | 3G (Data) | 3G (Video Cal) | CAMEL(VOICE&SMS) |
| AFGHANISTAN | MTN Afghanistan | AFGAR | ok | ok | ok | |||
| AFGHANISTAN | Afghan Wireless Communication Company | AFGAW | ok | ok | ok* | ok* | ok* | |
| AFGHANISTAN | Telecom Development Company Afghanistan Ltd | AFGTD | ok | ok | ok | |||
| AFGHANISTAN | Thuraya Telecommunications Company | ARETH | ok | |||||
| AFGHANISTAN | Etisalat | AFGEA | ok | |||||
| ALBANIA | Vodafone Albania | ALBVF | ok | ok | ||||
| ALBANIA | Thuraya Telecommunications Company | ARETH | ok | |||||
| ALGERIA | Thuraya Telecommunications Company | ARETH | ok | |||||
| ALGERIA | ATM Mobilis | DZAA1 | ok | |||||
| ALGERIA | Orascom Telecom Algerie Spa | DZAOT | ok^ | |||||
| ANDORRA | Sta Andorra | ANDMA | ok | ok | ok | ok | ||
| ANDORRA | Thuraya Telecommunications Company | ARETH | ok | |||||
| ANGOLA | Thuraya Telecommunications Company | ARETH | ok | |||||
| ANGOLA | Unitel | AGOUT | ok | |||||
| ANGUILLA | Mossel Limited T/A Digicel | JAMDC | ok | ok | ||||
| ANTIGUA AND BARBUDA | Mossel Limited T/A Digicel | JAMDC | ok | ok | ||||
| ANTIGUA AND BARBUDA | Antigua Public Util. Auth.-Apua | ATG03 | ok | |||||
| ARGENTINA | Claro Argentina | ARGCM | ok^ | |||||
| ARGENTINA | Telecom Personal Argentina | ARGTP | ok | ok | ok | ok | ||
| ARMENIA, REPUBLIC OF | Thuraya Telecommunications Company | ARETH | ok | |||||
| ARMENIA, REPUBLIC OF | Armenia Telephone Company | ARM01 | ok | ok | ok | ok | ||
| ARMENIA, REPUBLIC OF | VivaCell | ARM05 | ok | ok | ok | |||
| ARMENIA, REPUBLIC OF | KARABAKH TELECOM | ARMKT | ok | |||||
| ARUBA | Mossel Limited T/A Digicel | JAMDC | ok | ok^ | ||||
| AUSTRALIA | Thuraya Telecommunications Company | ARETH | ok | |||||
| AUSTRALIA | Vodafone Hutchison Australia Pty Limited. | AUSHU | ok | |||||
| AUSTRALIA | Optus Communications | AUSOP | ok | ok | ok | ok | ok | ok^ |
| AUSTRALIA | Telstra | AUSTA | ok | ok | ok | ok | ok | ok* |
| AUSTRALIA | Vodafone Network PTY Ltd. | AUSVF | ok | ok | ok | ok | ||
| AUSTRIA | Thuraya Telecommunications Company | ARETH | ok | |||||
| AUSTRIA | Orange Austria Telecommunication GmbH | AUTCA | ok | ok | ok* | ok* | ok* | |
| AUSTRIA | Hutchison 3G Austria GmbH | AUTHU | ok* | ok* | ok* | ok* | ||
| AUSTRIA | Telecom Austria/mobilkom austria AG | AUTMK | ok | ok | ok | |||
| AUSTRIA | T-Mobile Austria GmbH | AUTMM | ok | ok | ok | ok | ||
| AUSTRIA | A1 Telecom Austria/mobilkom austria AG | AUTPT | ok | ok | ok | ok | ||
| AUSTRIA | T-Mobile Austria GmbH ( AUTTR ) | AUTTR | ok | ok | ||||
| AZERBAIJAN, REPUBLIC OF | Thuraya Telecommunications Company | ARETH | ok | |||||
| AZERBAIJAN, REPUBLIC OF | Azercell Telecom LLC | AZEAC | ok | ok | ||||
| AZERBAIJAN, REPUBLIC OF | Azerfon LLC | AZEAF | ok | ok | ok | ok | ||
| AZERBAIJAN, REPUBLIC OF | Bakcell | AZEBC | ok | ok | ||||
| BAHRAIN | Thuraya Telecommunications Company | ARETH | ok | |||||
| BAHRAIN | Bahrain Telecommunications Co. | BHRBT | ok | ok | ok | ok | ||
| BAHRAIN | Zain | BHRMV | ok | |||||
| BAHRAIN | Viva | BHRST | ok | ok | ||||
| BANGLADESH | Thuraya Telecommunications Company | ARETH | ok | |||||
| BANGLADESH | Axiata Bangladesh Limited | BGDAK | ok | ok | ok^ | |||
| BANGLADESH | Banglalink - Sheba Telecom (Pvt.) Ltd | BGDBL | ok | ok | ||||
| BANGLADESH | Grameenphone Ltd. | BGDGP | ok | ok^ | ||||
| BANGLADESH | Teletalk Bangladesh Ltd - TBL | BGDTT | ok | |||||
| BANGLADESH | Warid Telecom International Limited | BGDWT | ok | ok | ok* | ok* | ok | |
| BARBADOS | Mossel Limited T/A Digicel | JAMDC | ok | ok | ||||
| BELARUS | Thuraya Telecommunications Company | ARETH | ok | |||||
| BELARUS | Mobile Telesystems Belarus | BLR02 | ok | ok | ok | ok | ||
| BELGIUM | Thuraya Telecommunications Company | ARETH | ok | |||||
| BELGIUM | KPN GROUP BELGIUM NV/SA | BELKO | ok | ok | ok | ok | ok | |
| BELGIUM | Mobistar S.A. | BELMO | ok | ok | ok | ok | ok | ok |
| BELGIUM | Belgacom SA/NV | BELTB | ok | ok | ok^ | ok^ | ok^ | ok |
| BENIN | Thuraya Telecommunications Company | ARETH | ok | |||||
| BENIN | Etisalat Benin | BEN55 | ok^ | ok^ | ok^ | |||
| BENIN | MTN BENIN | BENSP | ok | |||||
| BERMUDA | AT&T Mobility LLC | BMU01 | ok | ok^ | ok^ | |||
| BERMUDA | M3 Wireless Ltd | BMUNI | ok | ok | ok | ok | ||
| BERMUDA | Mossel Limited T/A Digicel | JAMDC | ok | ok | ||||
| BHUTAN | Thuraya Telecommunications Company | ARETH | ok | |||||
| BHUTAN | Tashi InfoComm Limited | BTNTC | ok | ok | ok* | ok* | ||
| BOSNIA HERZEGOVINA | Thuraya Telecommunications Company | ARETH | ok | |||||
| BOSNIA HERZEGOVINA | PUBLIC ENTERPRISE CROATIAN TELECOM Ltd | BIHER | ok | ok | ok | ok | ||
| BRAZIL | TIM CELULAR SA (BRACS) | BRACS | ok | ok | ok | ok | ||
| BRAZIL | TIM CELULAR SA (BRARN) | BRARN | ok | ok | ok | ok | ||
| BRAZIL | TIM CELULAR SA (BRASP) | BRASP | ok | ok | ok | ok | ||
| BRUNEI DARUSSALAM | DST Communications Sdn Bhd | BRNBN | ok | ok | ok | ok | ||
| BRUNEI DARUSSALAM | B-Mobile Communication Sdn Bhd | BRNBR | ok | ok | ok* | ok* | ||
| BRUNEI DARUSSALAM | DST Communications Brunei | BRNDS | ok | ok | ok | ok | ||
| BULGARIA | Thuraya Telecommunications Company | ARETH | ok | |||||
| BULGARIA | Mobiltel EAD | BGR01 | ok | ok | ok | ok | ok | |
| BULGARIA | Cosmo Bulgaria Mobile (Globul) | BGRCM | ok | |||||
| BULGARIA | The Bulgarian Telecommunications Company Ltd | BGRVA | ok | ok | ok | ok | ||
| BURKINA FASO | Thuraya Telecommunications Company | ARETH | ok | |||||
| BURUNDI | Thuraya Telecommunications Company | ARETH | ok | |||||
| CAMBODIA, KINGDOM OF | Thuraya Telecommunications Company | ARETH | ok | |||||
| CAMBODIA, KINGDOM OF | Camgsm Company Ltd. | KHMGM | ok | ok | ok | ok | ||
| CAMBODIA, KINGDOM OF | Latelz Co., Ltd | KHML1 | ok | ok | ok | |||
| CAMBODIA, KINGDOM OF | Applifone Company Limited (merged with KHML1) | KHMSC | ok^ | |||||
| CAMBODIA, KINGDOM OF | Mfone Co., Ltd. | KHMSH | ok | ok | ok | ok | ok | |
| CAMBODIA, KINGDOM OF | Hello Axiata Company Limited | KHMSM | ok | ok | ok | ok | ||
| CAMBODIA, KINGDOM OF | Sotelco LTD | KHMST | ok | ok | ok^ | |||
| CAMBODIA, KINGDOM OF | Viettel (Cambodia) Pte., Ltd. (METFONE) | KHMVC | ok | ok | ok | ok | ||
| CAMEROON | Thuraya Telecommunications Company | ARETH | ok | |||||
| CANADA | Bell Mobility | CANBM | ok | ok | ok | ok | ok^ | |
| CANADA | Fido Solutions Inc. | CANMC | ok | ok | ok | ok | ||
| CANADA | Rogers Wireless Partnership | CANRW | ok | ok | ok | ok | ||
| CANADA | TELUS Communications | CANTS | ok | ok | ok | ok | ok^ | |
| CAYMAN ISLANDS | Mossel Limited T/A Digicel | JAMDC | ok | ok | ||||
| CENTRAL AFRICAN REPUBLIC | Thuraya Telecommunications Company | ARETH | ok | |||||
| CHAD | Thuraya Telecommunications Company | ARETH | ok | |||||
| CHILE | Entel Telefonía Móvil S.A. | CHLMV | ok | |||||
| CHINA, PEOPLES REPUBLIC OF | Thuraya Telecommunications Company | ARETH | ok | |||||
| CHINA, PEOPLES REPUBLIC OF | CHINA MOBILE | CHNCM | ok | ok | ok* | ok* | ||
| CHINA, PEOPLES REPUBLIC OF | China Mobile | CHNCT | ok | ok | ok* | ok* | ||
| CHINA, PEOPLES REPUBLIC OF | China Unicom | CHNCU | ok | ok | ok | ok | ||
| CHINA, PEOPLES REPUBLIC OF | CHINA MOBILE (SHEN ZHEN) LIMITED | CHNTD | ok* | ok* | ok* | ok* | ||
| COLOMBIA | COLOMBIA MOVIL SA ESP | COLCO | ok | ok | ok | ok | ||
| CONGO | Thuraya Telecommunications Company | ARETH | ok | |||||
| CONGO, DEMOCRATIC REPUBLIC OF | Thuraya Telecommunications Company | ARETH | ok | |||||
| CONGO, DEMOCRATIC REPUBLIC OF | Airtel/Celtel | CODCT | ok | ok | ||||
| COTE D'IVOIRE | Thuraya Telecommunications Company | ARETH | ok | |||||
| COTE D'IVOIRE | Atlantique Telecom | CIV55 | ok^ | ok^ | ok^ | |||
| CROATIA | Thuraya Telecommunications Company | ARETH | ok | |||||
| CROATIA | Tele2 D.O.O | HRVT2 | ok | ok | ok | ok | ||
| CROATIA | VIP-Net D.O.O. | HRVVI | ok* | |||||
| CYPRUS | Thuraya Telecommunications Company | ARETH | ok | |||||
| CYPRUS | Cytamobile - Vodafone | CYPCT | ok | ok | ok | ok | ||
| CZECH REPUBLIC | Thuraya Telecommunications Company | ARETH | ok | |||||
| CZECH REPUBLIC | Telefónica O2 Czech Republic, a.s. | CZEET | ok | ok | ok | ok | ok | |
| CZECH REPUBLIC | T-Mobile Czech Republic a.s. | CZERM | ok | ok | ok | ok | ||
Tag :









